
Home > Kingsmead Leisure Centre > Charges
Reflexions Gym
Monday to Friday 6.00am - 10.00pm (last entry 8.45pm)
Saturday 8.00am - 5.30pm (last entry 4.30pm)
Sunday 8.00am - 7.00pm (last entry 6.00pm)
Swimming Pool
Opens Weekdays 7.00am - Weekends 8.00am*
Closing times vary, please see the timetable
* See Swimming Pool Term Timetable, Special Events and Galas for restrictions/details
Swimming Pool
| 2013 PRICES | Member | Non Member | Concession |
| Adult Swim | £2.90 | £4.40 | £2.20 |
| Junior/60+ | £2.20 | £3.30 | £1.70 |
| Parent & Under 5 | £2.90 | £4.40 | £2.20 |
| For Additional Under 5's | £1.20 | £1.70 | £1.20 |
| Family Swim | £8.80 | £13.00 | £4.70 |
| Disabled Swim | £2.20 | £3.30 | £2.20 |
| Book of 12 Adult Swims | £29.00 | £44.00 | N/A |
| Book of 12 Junior Swims | £22.00 | £33.00 | N/A |
| 60+ Reduced Swims | £1.70 | £1.70 | £1.70 |
| Adult Lessons Half Hour | £5.40 | £7.00 | N/A |
| Adult Lessons 45 Minutes | £6.40 | £8.00 | N/A |
| Junior Lessons | £5.20 | £6.40 | £5.20 |
| Swimming Lesson Direct Debit | £19.00 | N/A | N/A |
| Private Lessons | £16.00 | £19.00 | £16.00 |
| Water Fitness | £4.90 | £6.50 | £3.00 |
| Deep Aqua 1 Hour | £4.90 | £6.50 | £3.00 |
Dance Studio
| 2013 PRICES | Member | Non Member | Concession |
| Step Aerobics | £5.60 | £6.90 | £3.00 |
| 45 Minute Workouts | £5.60 | £6.90 | £3.00 |
| Body Pump | £5.60 | £6.90 | £3.00 |
| Aerobics | £5.60 | £6.90 | £3.00 |
| Yoga | £6.00 | £7.40 | £3.50 |
| Body & Mind Classes | £6.00 | £7.40 | £3.50 |
| Active for Life | £3.50 | £4.20 | £3.50 |
| Exercise Referral | £3.00 | N/A | N/A |
| Teens/Childrens Activities | £3.50 | £4.20 | £3.50 |
Creche
| 2013 PRICES | Member | Non Member | Concession |
| Per One Child | £2.30 | £2.90 | £2.30 |
| Additional Child | £2.30 | £2.90 | £2.30 |
Sports Hall
| 2013 PRICES | Member | Non Member | Concession |
| 5-A-Side Party (Without Referee) | £37.00 | £42.00 | £37.00 |
| 5-A-Side Football (With Referee) | £42.00 | £48.00 | £42.00 |
| Badminton | £9.00 | £11.00 | £4.40 |
| Badminton Morning | £3.10 | £4.40 | £3.10 |
| Play Gym | £2.60 | £3.70 | £1.70 |
| Play Gym 2 Children | £4.80 | £6.50 | £2.80 |
| Monster Workout | £5.60 | £6.90 | £3.00 |
| Circuit Training | £5.60 | £6.90 | £3.00 |
| Trampolining Session | £4.50 | £5.80 | £4.50 |
Reflexions
| 2013 PRICES | Member | Non Member | Concession |
| Reflexions Joining Fee | £30.00 | £30.00 | £30.00 |
| Per Session * | £5.80 | £7.50 | £3.20 |
| Visitor Pass Day Pass | £15.00 | £15.00 | N/A |
| Visitor Pass Weekly Pass | £30.00 | £30.00 | N/A |
| Visitor Pass Monthly Pass | £60.00 | £60.00 | N/A |
| Personal Training Per Session | £30.00 | £30.00 | N/A |
| Personal Training Per 6 Sessions | £165.00 | £165.00 | N/A |
| Spinning | £6.00 | £7.40 | £3.50 |
*Joining Fee must be paid for before 'Per Session' charges apply